Populaire categorieën:
Alle producten
Details | Prijs | Beschikbaarheid | Inhoud | Certificaten | Max. temperatuur | Kleur | Warmtegeleiding | Verpakkingswijze | Geluidsontwikkeling (max.) | Socket | Aansluiting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1kg = € 3.095,00, excl. btw 489 Stuks op voorraad Leverbaar vr. 25 sep. | 2.1 g | RoHS | 150 °C | Zwart | 7.8 W/mK | - | - | - | - | |||
1kg = € 633,33, excl. btw 488 Stuks op voorraad Leverbaar vr. 25 sep. | 30 g | RoHS | 200 °C | Wit | 5 W/mK | - | - | - | - | |||
![]() Arctic MX-4 Koelpasta 1 stuk(s) PieceConrad Electronic € 5,36 1kg = € 1.340,00, excl. btw 129 Stuks op voorraad Leverbaar vr. 25 sep. | 1 stuk(s) | - | - | Blauw | - | Piece | - | - | - | |||
1kg = € 145,44, excl. btw 81 Stuks op voorraad Leverbaar vr. 25 sep. | 500 g | RoHS | 150 °C | Grijs | 6 W/mK | - | - | - | - | |||
1kg = € 3.300,00, excl. btw 276 Stuks op voorraad Leverbaar vr. 25 sep. | 2 g | RoHS | 170 °C | Wit | 4.18 W/mK | - | - | - | - | |||
![]() € 115,69 excl. btw Onbekende levertijd | - | - | - | - | - | - | 53.96 dB | AMD AM2, AMD AM2+, AMD AM3, AMD AM3+, AMD AM4, AMD AM5, AMD FM1, AMD FM2, Intel 1157, Intel 1170, Intel 1356, Intel LGA 1150, Intel LGA 1151, Intel LGA 1151v2, Intel LGA 1155, Intel LGA 1156, Intel LGA 1200, Intel LGA 2011, Intel LGA 2066 | 4-pins PWM | |||
![]() Thermal Grizzly TG-AS-3 Halfgeleider montageset 3 stuk(s)Conrad Electronic excl. btw 32 Stuks op voorraad Leverbaar vr. 25 sep. | 3 stuk(s) | - | - | Zwart | - | - | - | - | - | |||
![]() Alphacool Temperatursensor, 2-Pin WaterkoelingtemperatuursensorConrad Electronic -6% € 3,96 € 3,71 excl. btw Onbekende levertijd | - | - | - | - | - | - | - | - | - | |||
![]() Thermal Grizzly Polartherm X-10 Koelpasta 1 stuk(s) TubeConrad Electronic 1kg = € 2.680,00, excl. btw 63 Stuks op voorraad Leverbaar wo. 30 sep. | 1 stuk(s) | - | - | Meerkleurig | - | Tube | - | - | - | |||
![]() -7% 1kg = € 10.740,00, excl. btw 21 Stuks op voorraad Leverbaar vr. 25 sep. | 1 stuk(s) | - | 350 °C | Zwart | - | Piece | - | - | - | |||









