%categorydescription%
- Soort product
- Weerstandsthermometer157Temperatuursensor70Thermokoppel38Thermometer35Oppervlaktesensor12Digitale thermostaat5Temperatuurschakelaar3Compensatieleiding1
- VerkoperConrad Electronic SE
- Prijs
- Merk
- Jumo193Emko79Endress+Hauser39Enda8B + B Thermo-Technik1VOLTCRAFT1
- Meetbereik temperatuur
- -50 tot +200 °C42-50 tot +400 °C27-50 tot 200 °C22-50 tot 400 °C17-200 tot 1200 °C6-50 tot 500 °C5+500 °C (max.)4-40 tot 400 °C3-40 tot 480 °C3-50 tot +150 °C3-200 tot 600 °C2-35 tot 800 °C2-40 tot 500 °C2-50 tot 130 °C2-50 tot 180 °C2-50 tot 260 °C20 tot 400 °C2-10 tot +105 °C1-170 tot 480 °C1-170 tot 700 °C1-30 tot 80 °C1-5 tot 80 °C1-50 tot +1200 °C1-50 tot +130 °C1-50 tot +260 °C1-50 tot +800 °C1-50 tot 600 °C1120 tot -50 °C1
- Sensortype
- Pt10070J24K15Pt100011PTC3
- Veel gezochte categorieën:
- Aanbiedingen & overig
Temperatuursensoren
321 resultatenDetails | Prijs | Beschikbaarheid | Sensortype | Meetbereik temperatuur | |
|---|---|---|---|---|---|
Pt100 | -50 tot 200 °C | ||||
- | - | ||||
J | -50 tot +400 °C | ||||
Pt100 | -50 tot 400 °C | ||||
Pt100 | -50 tot 260 °C | ||||
Pt1000 | -50 tot +200 °C | ||||
PTC | -50 tot 130 °C | ||||
J | -50 tot 400 °C | ||||
Pt100 | -50 tot 200 °C | ||||
Pt100 | -50 tot +200 °C | ||||
Pt100 | -50 tot 400 °C | ||||
Pt100 | -50 tot 400 °C | ||||
Pt100 | -50 tot 200 °C | ||||
Pt100 | -50 tot 180 °C | ||||
Pt100 | -50 tot 400 °C | ||||
K | -200 tot 1200 °C | ||||
K | -200 tot 1200 °C | ||||
- | - | ||||
K | -200 tot 1200 °C | ||||
K | -200 tot 1200 °C | ||||
- | - | ||||
J | -40 tot 400 °C | ||||
Pt100 | -50 tot +200 °C | ||||
- | - | ||||
- | - | ||||
J | -50 tot 400 °C | ||||
Pt100 | -50 tot 400 °C | ||||
Pt1000 | -50 tot +200 °C | ||||
- | 120 tot -50 °C | ||||
- | - | ||||
Pt100 | -50 tot 400 °C | ||||
Pt100 | -50 tot +200 °C | ||||
Pt1000 | -50 tot +400 °C | ||||
Pt100 | -50 tot +200 °C | ||||
- | -200 tot 600 °C | ||||
Pt100 | -30 tot 80 °C | ||||
Pt100 | -50 tot +400 °C | ||||
J | -50 tot 400 °C | ||||
- | -50 tot 200 °C | ||||
Pt1000 | -50 tot +400 °C | ||||
PTC | -50 tot 130 °C | ||||
K | -200 tot 1200 °C | ||||
Pt100 | -50 tot +200 °C | ||||
- | -50 tot 200 °C | ||||
- | - | ||||
Pt100 | +500 °C (max.) | ||||
Pt100 | +500 °C (max.) | ||||
Pt100 | +500 °C (max.) | ||||
J | -50 tot +200 °C | ||||
Pt100 | -50 tot +150 °C | ||||
Pt100 | -50 tot +150 °C | ||||
Pt100 | -50 tot +200 °C | ||||
Pt100 | -50 tot +200 °C | ||||
Pt100 | -50 tot +200 °C | ||||
Pt100 | -50 tot +200 °C | ||||
Pt100 | -50 tot +200 °C | ||||
- | - | ||||
- | - | ||||
- | - | ||||
J | -50 tot +200 °C | ||||
Pt100 | -50 tot 260 °C | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | -50 tot 200 °C | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | -200 tot 1200 °C | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||
- | - | ||||

























































































